What are the current fees associated with sending $100 via Western Union? I’m trying to understand the cost implications for different transfer methods and destinations.
Amount Range (€) | Fee (€) |
---|---|
0.01 – 10.00 | 2.90 |
10.01 – 25.00 | 3.90 |
25.01 – 50.00 | 4.50 |
50.01 – 100.00 | 5.50 |
100.01 – 200.00 | 6.50 |
200.01 – 250.00 | 9.50 |
250.01 – 300.00 | 12.50 |
300.01 – 400.00 | 15.50 |
400.01 – 600.00 | 19.50 |
600.01 – 750.00 | 34.50 |
750.01 – 1,000.00 | 39.50 |
Over 1,000.01 | 49.50 |
Western Union fees vary by transfer method, destination, and payment type. Generally, sending $100 can cost between $5 and $15. Check Western Union’s website or app for exact fees based on your specific transfer details. Comparing fees for different methods and destinations will help you find the most cost-effective option.